Peces d'aire condicionat empaquetat//Aire condicionat paquet 220v 75kw
High-efficient Evaporator--Inner thread copper tubes with aluminum (copper) fins evaporator enjoys unique system process design with strong dehumidification ability
Condensador d'alta eficiència---Els tubs de coure de rosca interior amb el condensador d'aletes d'alumini (coure) gaudeixen d'un disseny de procés únic del sistema amb un intercanvi de calor alt-eficient

2.the main specification of 220v 75kw Package Air Conditioner
| Unitat empaquetada al terrat (T3) | ||||||||||
| Model núm. | WKL15 | WKL18 | WKL25 | WKL36 | WKL40 | WKL45 | WKL50 | WKL60 | ||
| Unit Performance | Cooling capacity | kW | 42 | 50 | 70 | 102 | 112 | 125 | 140 | 168 |
| Air flow | m3/h | 7000 | 9000 | 12000 | 18000 | 20000 | 22000 | 25000 | 28000 | |
| flux d'aire fresc | m3/h | Segons els requisits del client | ||||||||
| External static pressure | Pa | Segons els requisits del client | ||||||||
| Font d'alimentació | 3PH50HZ 415V | |||||||||
| Refrigerant System | Refrigerant | R410a | ||||||||
| Compressor | Type | Hermetic scroll compressor | ||||||||
| brand | Panasonic | |||||||||
| Poder | kW | 11 | 13.5 | 18 | 27 | 30 | 33 | 36 | 45 | |
| Evaporator | Tipus | Copper tubes with aluminium fins | ||||||||
| Condenser | Type | Copper tubes with aluminium fins | ||||||||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | |||||||
| Drive method | Conducció directa | |||||||||
| Motor power | kW | 1.8 | 2.2 | 2.2 | 3.6 | 4.4 | 4.4 | 4.4 | 6.6 | |
| Evaporator fan | Type | Double-inlet centrifugal type | ||||||||
| Drive method | Transmissió per corretja | |||||||||
| Motor power | kW | 2.2 | 3 | 4 | 7.5 | 7.5 | 11 | 11 | 15 | |
| Net weight | kg | 760 | 860 | 920 | 2160 | 2160 | 2200 | 2300 | 3000 |

the specifciation of 220v 75kw Package Air Conditioner









Etiquetes populars: Paquet d'aire condicionat 220v 75kw, Xina, fabricants, personalitzat, pressupost, preu baix, fet a la Xina

